ProjectLounge Products
ProjectLounge manages the logistics of Quickr hosting for their clients. The Quickplace portals have optional project management, document management and customer relationship functionality. Hosting services include security, hardware, software upgrades, bandwidth, backups, redundancy and other administration requirements. Clients don't need to hire additional IT staff or invest in IT infrastructure. Quickplace or Quickr templates can be implemented to deliver functionality in stages. They have a customizable user interface so that basic understanding of the application and navigational skills are easily picked up by the user, meaning significant investments in formal training are usually not required.
| PLstandard | PLpremium | PLenterprise | PLenterprise Plus | Purchase | |
|---|---|---|---|---|---|
| Enhanced Online Collaboration Portal (coming soon) | Secure, Time-Zone Aware Collaboration Portal | Corporate, Multiple PLpremium Online Collaboration Portals | PLenterprise with Secure Online Chat and Web-Conferencing | IBM Lotus Quickplace and Sametime software tools | |
| Microsoft Sharepoint Technology | Lotus IBM Quickplace Technology | Lotus IBM Quickplace Technology | Lotus IBM Quickplace & Sametime Technology | Lotus IBM Quickplace & Sametime Software Tools | |
| Pricing: | |||||
|
$6 per-user per-month First two weeks: Free (Trial Period). |
$10 per-user per-month. First two weeks: Free (Trial Period). |
$10 per-user per-month. Members of multilple workplaces are counted as one. Set Up Fee $600. Fixed Cost $200 per month. |
$12 per-user per-month. Members of multilple workplaces are counted as a single user. Set Up Fee $1000. Fixed Cost $400 per month. |
Lotus IBM WorkPlace extranet processor: $12,735** Lotus IBM Instant Messaging/Web Conferencing/Enterprise Meeting Server Processor: $60,951** Per User License + Software Maintenance for 12 months $96.25** |
|
| Space Charges: | |||||
| 60Mb per user is included, excess storage has a charge of $5 per 100Mb ($50 per GB).*** | 100Mb per user is included, excess storage has a charge of $5 per 100Mb ($50 per GB).*** | 100Mb per user is included, excess storage has a charge of $5 per 100Mb ($50 per GB).*** | 100Mb per user is included, excess storage has a charge of $5 per 100Mb ($50 per GB).*** | Limited to the storage capacity of your server. This is not a hosted service. | |
| Recommended For: | |||||
| Groups working within a Microsoft application environment, requiring a single collaboration portal for information and document sharing with simple Task Tracking. | Groups that require a single collaboration portal OR wish to trial an online collaboration portal at no cost for two weeks. May have requirement for Document, Project and/or Contact Management. | Groups with a large number of users OR those that require multiple online collaboration portals OR have a preference for access via a corporate domain name. | Groups that require PLenterprise facilites with presence awareness, instant messaging, web conferencing and screen sharing capabilities. | Groups that would prefer to manage their online collaboration in-house and have IT staff experienced in managing and administering Lotus Quickplace and Sametime. | |
|
* Maximum User count - no more than 10 Members can be registered at any one time. ** Pricing based on IBM website as of July 2006 *** ProjectLounge will monitor your storage use and notify you if it exceeds the storage limit for the number of users in your account. We will apply excess storage charges once we have confirmed with you that you expect to exceed your storage limit on an ongoing basis. |
|||||